AC SA je jedna od prvih kompanija u svetu koja je uvela kontroler koji omogućava precizno doziranje gasa u svakom režimu obrtaja motora u minuti (RPM), na motorima sa direktnim ubrizgavanjem goriva.
STAG 400 DPI je jedini kontroler na tržištu koji izuzetno dobro radi sa tehnologijom benzinskog direktnog sistema za ubrizgavanje, koji se sve više koristi u modernim benzinskim motorima.
Proizvodnja kontrolera STAG 400 DPI zasnovana je na najnovijoj tehnologiji i vrhunskom kvalitetu elektronskih komponenata. Kontroler je podržan inovativnim programom koji nudi brojne korisne funkcije.
Sve ovo čini kontroler najinovativnijim i najboljim kontrolerom za gasne sisteme u klasi modernih benzinskih motora sa poslednjim tehnologijama direktnog ubrizgavanja današnjice.
AC SA je ponovo počastvovan titulom regionalnog lidera za inovacije i razvoj.
Kompanija je dobila priznanje za svoje ukupne delatnosti u 2011. godini u kategoriji inovativna kompanija kao i za STAG-400 DPI kontroler u kategoriji inovativni proizvod.
Direktno ubrizgavanje goriva / FSI – TSI – DISI sistemi ubrizgavanja
Kod modernih četvorotaktnih benzinskih motora, direktno ubrizgavanje je varijanta ubrizgavanja benzina kod koje se benzin pod visokim pritiskom (slično savremenim dizel motorima) ubrizgava direktno u komore (cilindre) za sagorevanje.
Kod VW sistema direktnog ubrizgavanja (FSI), gorivo se ubrizgava „slojevito“, čime se postiže izrazito efikasno sagorevanje i veoma mala količina štetnih gasova, posebno na niskim brojevima obrtaja.
Stag 400 DPI je rešenje za motore sa direktnim ubrizgavanjem goriva – u zavisnosti od koda motora i modela vozila:
Cena ugradnje u zavisnosti motora se kreće od 650 eur. U tabeli su prikazani kodovi motora i početna rednost cene za ugradnju. Detalje o finalnoj ceni možete dobiti ukoliko nas kontaktirate.
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | VAG | – | – | – | – | STAG 400.4 DPI model A1 or B1 or B2 | |
Engine code AUK | |||||||
(STAG 400.6 DPI model A1) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | AUK | Audi | A4 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | od 950€ |
VW | AUK | Audi | A6 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | od 950€ |
Engine code AXX | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | AXX | Audi | A3 | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 | od 700€ |
VW | AXX | VW | Golf | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 | od 700€ |
VW | AXX | VW | Jetta | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 | o d 700€ |
VW | AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 | od 700€ |
Engine code BAR | |||||||
(STAG 400.8 DPI model A1) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BAR | Audi | Q7 | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | od 1200€ |
VW | BAR | VW | Touareg | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | od 1200€ |
Engine code BDX | |||||||
(STAG 400.6 DPI model A1) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BDX | Audi | A6 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | od 950€ |
VW | BDX | Audi | A8 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | od 950€ |
VW | BDX | Audi | A8L | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | od 950€ |
Engine code BHK | |||||||
(STAG 400.6 DPI model A1) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BHK | Audi | Q7 | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | od 1000€ |
VW | BHK | VW | Touareg | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | od 1000€ |
Engine code BLX | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BLX | Audi | A3 | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BLX | Skoda | Octavia II | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BLX | VW | Golf | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BLX | VW | Jetta | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BLX | VW | Passat | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BLX | VW | Turan | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
Engine code BPY | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BPY | Audi | A3 | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BPY | Audi | TT | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BPY | VW | Eos | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BPY | VW | Golf | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BPY | VW | Jetta | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BPY | VW | Passat | 2,0 TS | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
Engine code BVJ | |||||||
(STAG 400.8 DPI model A1) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BVJ | Audi | A6 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | od 1200€ |
VW | BVJ | Audi | A8 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | od 1200€ |
Engine code BVX | |||||||
(STAG 400.8 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BVX | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BVX | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BVX | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | od 650€ |
Engine code BVY | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BVY | Audi | A3 | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | Seat | Altea/Altea XL | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | Seat | Leon | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | Seat | Toledo | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | Skoda | Octavia II | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | VW | Eos | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | VW | Golf | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | VW | Golf Plus | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | VW | Jetta | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | VW | Passat | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVY | VW | Touran | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
Engine code BVZ | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BVZ | Audi | A3 | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | Seat | Altea/Altea XL | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | Seat | Leon | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | Seat | Toledo | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | VW | Eos | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | VW | Jetta | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | BVZ | VW | Touran | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
Engine code BWA | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BWA | Audi | A3 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | Audi | TT | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | Seat | Altea XL | 2,0 TSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | Seat | Altea XL | 2,0 TSI Freetrack | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | Seat | Leon | 2,0 TFSI FR (Cupra) | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | Seat | Toledo | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | Skoda | Octavia | 2,0 VRS | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | VW | Bora | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | VW | Eos | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | VW | Golf | 2,0 GTI FSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | VW | Jetta | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | VW | Passat | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
VW | BWA | VW | Vento | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 700€ |
Engine code BWK | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BWK | VW | Tiguan | 1,4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
Engine code BZB | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | BZB | Audi | A3 | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | Audi | A3 Cabrio | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | Seat | Altea/Altea XL | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | Seat | Leon | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | Seat | Toledo | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | Skoda | Octavia II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | Skoda | Superb II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | VW | Passat | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | BZB | VW | Passat CC | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
Engine code CAEB | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CAEB | Audi | A4 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CAEB | Audi | A5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CAEB | Audi | A6 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CAEB | Audi | Q5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
Engine code CALB | |||||||
(STAG 400.6 DPI model A1 + emulator ISE-Q) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CALB | Audi | Q5 | 3,2 FSI | 270 KM, 199 kW | STAG 400.6 DPI model A1 + emulator ISE-Q | od 1100€ |
Engine code CAUA | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI model A1) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CAUA | Audi | A5/S5 | 4,2 FSI | 360 KM, 260 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model A1 | od 1200€ |
Engine code CAXA | |||||||
(STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CAXA | Audi | A1 | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | Seat | Toledo | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | Skoda | Octavia II | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | Skoda | Rapid | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | Skoda | Yeti | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Eos | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Golf | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Golf Estate | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Golf Plus | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Jetta | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Passat | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Scirocco | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Tiguan | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CAXA | VW | Vento | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | od 650€ |
Engine code CAXC | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CAXC | Audi | A3 | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CAXC | Seat | Leon | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CAXC | Seat | Altea/Altea XL | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CAXC | Seat | Toledo | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CAXC | Skoda | Superb | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
Engine code CCZA | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CCZA | Audi | A3 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | Audi | TT | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | Seat | Alhambra | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | Skoda | Octavia | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | Skoda | Superb | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Beetle | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Eos | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Golf | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Jetta | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Passat | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Sharan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Tiguan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZA | VW | Vento | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
Engine code CCZB | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CCZB | Seat | Altea | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | Seat | Leon | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | VW | Eos | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | VW | Golf | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | VW | Passat | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | VW | Passat CC | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | VW | Sirocco | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
VW | CCZB | VW | Tiguan | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 700€ |
Engine code CDA | |||||||
(STAG 400.4 DPI model A1 or model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CDA | Audi | A3 (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Audi | A3 Cabrio (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Audi | TT (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Seat | Alhambra | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Seat | Altea/Altea XL (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Seat | Leon | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Seat | Toledo | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Skoda | Octavia II (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Skoda | Superb II (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | Skoda | Yeti (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | VW | Golf (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | VW | Sharan | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
VW | CDA | VW | Passat/Passat CC | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | od 650€ |
Engine code CJZC | |||||||
(STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CJZC | Seat | Ibiza | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZC | Seat | Toledo | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZC | Skoda | Fabia | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZC | Skoda | Rapid | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZC | VW | Polo | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZC | VW | Vento | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
Engine code CJZD | |||||||
(STAG 400.4 DPI model B1 or B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CJZD | Seat | Ibiza | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZD | Seat | Toledo | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZD | Skoda | Fabia | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZD | Skoda | Rapid | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZD | VW | Jetta | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZD | VW | Polo | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | CJZD | VW | Vento | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
Engine code CHPA | |||||||
(only STAG 400.4 DPI model B1 or model B2) | |||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | CENA |
VW | CHPA | Audi | A3 | 1,4 TFSI | 140 KM, 103 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ |
VW | Seat | Leon | 1,4 TSI | 140 KM, 103 kW | STAG 400.4 DPI model B1 or model B2 | od 650€ | |
